Knitted sweater size chart
SIZE | LENGTH | WIDTH |
---|---|---|
S | 65 cm (25.5 inches) | 50 cm (20 inches) |
M | 69 cm (27 inches) | 54 cm (21.5 inches) |
L | 73 cm (28.7 inches) | 58 cm (23 inches) |
XL | 77 cm (30.3 inches) | 62 cm (24.5 inches) |
XXL | 81 cm (32 inches) | 66 cm (26 inches) |
Measure your size:
- Take a good fitting sweater, T-shirt or pullover
- Lay it down flat and measure it:
- Width: Front side below the sleeves
- Length: from top to bottom
- Choose the size that comes closest to the dimensions given above